Dial Haul / Lead types
Final expense to truckers. Two of them, job niche and life event, you will not find anywhere else.
Price per lead
| Lead type | Fresh | 30 to 90 days | 91 to 180 days | 181+ days |
|---|---|---|---|---|
| Final expense | $17.00 | $3.60 | $2.75 | $1.75 |
| Mortgage protection | $24.00 | $7.20 | $5.50 | $3.50 |
| IUL | $17.00 | $7.20 | $5.50 | $3.50 |
| Term life | $18.00 | $5.50 | $4.00 | $2.50 |
| Veterans | $18.00 | $6.30 | $4.75 | $3.00 |
| Trucker | $44.00 | $8.10 | $6.00 | $4.00 |
| Spanish | $18.00 | $6.00 | $4.50 | $3.00 |
| Job niche | $22.00 | $7.50 | $5.50 | $3.50 |
| Life event | $22.00 | $7.50 | $5.50 | $3.50 |
States
The states with the most licensed agents. More every month.